Podiums
| Distance | Finishes | Podium | Rank 1 | Rank 2 | Rank 3 |
|---|---|---|---|---|---|
| Double Iron | 37 | 13 | 4 | 3 | 6 |
| Triple Iron | 27 | 16 | 9 | 3 | 4 |
| Quintuple Iron | 11 | 9 | 4 | 3 | 2 |
| Deca Iron | 12 | 10 | 3 | 4 | 3 |
Triathlon competition statistics
Ironman Courses
| Year | Ironman Course |
|---|---|
| 1996 | Roth |
| Euroman Zürich | |
| Almere | |
| 1997 | Roth |
| Ironman Switzerland Zürich | |
| Almere | |
| 1998 | Nizza |
| 2002 | Frankfurt |
| Kärnten | |
| 2003 | Ironman France Gérardmer |
| Iron du Valais | |
| 2006 | Bodensee-Challenge |
| Roth | |
| 2014 | Ironman Switzerland Zürich |
Double Iron
| Nr. | Double Iron | h:min |
|---|---|---|
| 1 | 1999 Mexico | 25:08 |
| 2 | 1999 Lithuania | 22:57 |
| 3 | 1999 Netherlands | 28:15 |
| 4 | 2000 USA | 24:35 |
| 5 | 2000 Lithuania | 24:24 |
| 6 | 2000 Canada | 23:23 |
| 7 | 2000 Ecuador | 25:46 |
| 8 | 2001 Mexico | 32:14 |
| 9 | 2001 USA | 27:41 |
| 10 | 2002 Canada | 33:35 |
| 11 | 2002 Austria | 24:54 |
| 12 | 2002 Germany | 27:03 |
| 13 | 2002 Ecuador | 30:57 |
| 14 | 2003 Austria | 24:59 |
| 15 | 2003 Canada | 27:13 |
| 16 | 2003 Lithuania | 26:45 |
| 17 | 2004 Germany | 27:08 |
| 18 | 2005 Lithuania | 27:14 |
| 19 | 2006 Austria | 26:13 |
| 20 | 2008 Hungary | 27:40 |
| 21 | 2011 Mexico | 27:14 |
| 22 | 2012 Switzerland | 31:07 |
| 23 | 2015 Lithuania | 26:14 |
| 24 | 2015 Slovenia | 26:25 |
| 25 | 2015 Hungary | 29:51 |
| 26 | 2015 Germany | 28:30 |
| 27 | 2015 Florida | 30:26 |
| 28 | 2017 Florida | 34:31 |
| 29 | 2017 Germany | 32:35 |
| 30 | 2017 Lithuania | 31:46 |
| 31 | 2017 Virginia | 32:21 |
| 32 | 2018 Oregon | 38:11 |
| 33 | 2019 Germany | 32:53 |
| 34 | 2019 Austria | 34:37 |
| 35 | 2021 Austria | 32:19 |
| 36 | 2022 Belgium | 33:11 |
| 37 | 2025 Italy | 32:25 |
Triple Iron
| Nr. | Triple Iron | h:min |
|---|---|---|
| 1 | 1997 France | 39:43 |
| 2 | 1998 Austria | 37:18 |
| 3 | 1998 France | 41:50 |
| 4 | 1998 Germany | 38:27 |
| 5 | 1999 Germany | 37:55 |
| 6 | 1999 Austria | 39:38 |
| 7 | 2000 Germany | 53:49 |
| 8 | 2000 France | 43:51 |
| 9 | 2000 Austria | 45:04 |
| 10 | 2001 Germany | 54:00 |
| 11 | 2002 USA | 58:22 |
| 12 | 2002 Germany | 51:21 |
| 13 | 2003 Germany | 51:56 |
| 14 | 2003 USA | 51:20 |
| 15 | 2004 Germany | 53:24 |
| 16 | 2004 USA | 48:45 |
| 17 | 2005 Germany | 41:34 |
| 18 | 2005 USA | 50:18 |
| 19 | 2006 Germany | 42:34 |
| 20 | 2006 USA | 52:58 |
| 21 | 2007 USA | 41:44 |
| 22 | 2010 USA | 49:22 |
| 23 | 2011 USA | 46:23 |
| 24 | 2012 USA | 46:36 |
| 25 | 2014 USA | 49:29 |
| 26 | 2015 Germany | 46:52 |
| 27 | 2016 Mexico | 40:30 |
Quintuple Iron
| Nr. | Quintuple Iron | h:min |
|---|---|---|
| 1 | 2005 Mexico | 103:54 |
| 2 | 2007 Mexico | 69:29 |
| 3 | 2010 Mexico | 96:26 |
| 4 | 2015 Mexico | 71:24 |
| 5 | 2021 France | 122:15 |
| 6 | 2022 Brazil | 77:34 |
| 7 | 2022 France | 113:28 |
| 8 | 2022 Mexiko | 77:01 |
| 9 | 2023 Brazil | 77:15 |
| 10 | 2023 France | 82:25 |
Deca Iron
| Nr. | Deca Iron | h:min |
|---|---|---|
| 1 | 2000 Mexico | 240:55 |
| 2 | 2002 Mexico | 308:26 |
| 3 | 2004 USA | 286:58 |
| 4 | 2006 Mexico | 128:22 |
| 5 | 2013 Italy | 129:33 |
| 6 | 2013 Mexico | 152:16 |
| 7 | 2018 Switzerland | 151.13 |
| 8 | 2019 Switzerland | 144.47 |
| 9 | 2019 Mexico | 149.58 |
| 10 | 2021 Mexiko | 158:40 |
| 11 | 2022 Switzerland | 145:17 |
| 12 | 2023 Switzerland | 164:39 |
Competition statistics running
6 Hour Run
| Nr. | 6 Hour Run | Performance |
|---|---|---|
| 1 | 2003 Nürnberg | 61.315 km |
| 2 | 2003 Ottobrunn | 58.864 km |
| 3 | 2012 Brugg | 55.082 km |
| 4 | 2014 Brugg | 52.850 km |
| 5 | 2016 Brugg | 50.479 km |
| 6 | 2022 Jegenstorf | 50.194 km |
| 7 | 2022 Brugg | 49.644 km |
| 8 | 2023 Buchs | 47.700 km |
| 9 | 2023 Brugg | 55.033 km |
| 10 | 2024 Jegenstorf | 48.634 km |
12 Hour Run
| Nr. | 12 Hour Run | Performance |
|---|---|---|
| 1 | 2000 Basel | 106.505 km |
| 2 | 2002 Basel | 100.950 km |
| 3 | 2004 Basel | 117.710 km |
| 4 | 2005 Basel | 100.710 km |
| 5 | 2006 Basel | 104.660 km |
| 6 | 2008 Basel | 107.572 km |
| 7 | 2009 Basel | 91.512 km |
| 8 | 2011 Basel | 108.005 km |
| 9 | 2011 Brugg | 90.053 km |
| 10 | 2012 Basel | 98.387 km |
| 11 | 2014 Dornbirn | 96.000 km |
| 12 | 2015 Basel | 97.785 km |
| 13 | 2016 Basel | 70.531 km |
| 14 | 2017 Brugg | 77.883 km |
| 15 | 2018 Basel | 91.315 km |
| 16 | 2018 Bellinzona | 86.850 km |
| 17 | 2019 Basel | 80.804km |
24 Hour Run
| Nr. | 24 Hour Run | Performance |
|---|---|---|
| 1 | 1998 Basel | 163.866 km |
| 2 | 1999 Basel | 132.326 km |
| 3 | 2017 Villeneuve | 156.899 km |
| 4 | 2017 Basel | 164.109 km |
| 5 | 2017 Bellinzona | 152.470 km |
| 6 | 2017 Dettenhausen | 150.514 km |
| 7 | 2018 Brugg | 156.444 km |
| 8 | 2021 Couvet | 132.918 km |
48 Hour Run
| Nr. | 48 Hour Run | Performance |
|---|---|---|
| 1 | 2018 Athen | 231.000km |
| 2 | 2020 Privas | 220.000km |
| 3 | 2020 Brugg | 201.000km |
| Nr. | 72 Hour Run | Performance |
|---|---|---|
| 1 | 2019 Athen | 172.000km |
| Nr. | 6 Day Run | Performance |
|---|---|---|
| 1 | 2004 Monterrey, Mexico | 501.676 km |
| Nr. | 50 km Run | h:min. |
|---|---|---|
| 1 | 2003 Emmental | 4:59 |
| 2 | 2024 50.8 km des Mines Réjouies | 5:46 |
| Nr. | 100 km Run | h:min. |
|---|---|---|
| 1 | 1996 Biel | 11:12 |
| 2 | 2003 Biel | 10:54 |
| 3 | 2003 Winterthur | 10:43 |